<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My First Photo Pass</title>
	<atom:link href="http://www.returntopearse.com/first-photo-pass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.returntopearse.com/first-photo-pass/</link>
	<description>sometimes a photoblog</description>
	<pubDate>Thu, 09 Sep 2010 08:27:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Silence at return to pearse</title>
		<link>http://www.returntopearse.com/first-photo-pass/#comment-83</link>
		<dc:creator>Silence at return to pearse</dc:creator>
		<pubDate>Wed, 25 Jul 2007 22:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.returntopearse.com/first-photo-pass/#comment-83</guid>
		<description>[...] The night before I left, I shot Nine Lives again, this time at the launch of their EP in the Voodoo Lounge: [...]</description>
		<content:encoded><![CDATA[<p>[...] The night before I left, I shot Nine Lives again, this time at the launch of their EP in the Voodoo Lounge: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scutter</title>
		<link>http://www.returntopearse.com/first-photo-pass/#comment-74</link>
		<dc:creator>Scutter</dc:creator>
		<pubDate>Fri, 22 Jun 2007 23:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.returntopearse.com/first-photo-pass/#comment-74</guid>
		<description>Neil, these are fantastic. Brilliant colour, composition, action...I think you've found your calling!

Your camera really did do well if these are ISO 1600. My own 10D would never have managed at that setting, the noise levels would have been terrible.</description>
		<content:encoded><![CDATA[<p>Neil, these are fantastic. Brilliant colour, composition, action&#8230;I think you&#8217;ve found your calling!</p>
<p>Your camera really did do well if these are ISO 1600. My own 10D would never have managed at that setting, the noise levels would have been terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.returntopearse.com/first-photo-pass/#comment-70</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Wed, 13 Jun 2007 11:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.returntopearse.com/first-photo-pass/#comment-70</guid>
		<description>Howdy Mark</description>
		<content:encoded><![CDATA[<p>Howdy Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.returntopearse.com/first-photo-pass/#comment-69</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 12 Jun 2007 23:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.returntopearse.com/first-photo-pass/#comment-69</guid>
		<description>Hi Neil!</description>
		<content:encoded><![CDATA[<p>Hi Neil!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neil</title>
		<link>http://www.returntopearse.com/first-photo-pass/#comment-68</link>
		<dc:creator>neil</dc:creator>
		<pubDate>Mon, 11 Jun 2007 15:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.returntopearse.com/first-photo-pass/#comment-68</guid>
		<description>Yep that's one of my favourites too.

You can see exposure details for each shot on their flickr page. In the right-hand column, it says 'Taken with a Canon EOS 400D' If you click 'More Properties' below that you'll see the info.

In general, most of them were at 1/250th, f/1.8 or smaller aperture and  they were all at ISO 1600 (I got pretty lucky with noise I think)</description>
		<content:encoded><![CDATA[<p>Yep that&#8217;s one of my favourites too.</p>
<p>You can see exposure details for each shot on their flickr page. In the right-hand column, it says &#8216;Taken with a Canon EOS 400D&#8217; If you click &#8216;More Properties&#8217; below that you&#8217;ll see the info.</p>
<p>In general, most of them were at 1/250th, f/1.8 or smaller aperture and  they were all at ISO 1600 (I got pretty lucky with noise I think)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Way</title>
		<link>http://www.returntopearse.com/first-photo-pass/#comment-67</link>
		<dc:creator>One Way</dc:creator>
		<pubDate>Mon, 11 Jun 2007 11:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.returntopearse.com/first-photo-pass/#comment-67</guid>
		<description>I agree with Graham's comment â€” I particularly like that one with the blue lighting. I would be interested to know what kind of ISO/exposure settings you had the camera set at...</description>
		<content:encoded><![CDATA[<p>I agree with Graham&#8217;s comment â€” I particularly like that one with the blue lighting. I would be interested to know what kind of ISO/exposure settings you had the camera set at&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.returntopearse.com/first-photo-pass/#comment-66</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Sun, 10 Jun 2007 17:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.returntopearse.com/first-photo-pass/#comment-66</guid>
		<description>Amazing work Neil. Seriously you should be getting more of these passes for other gigs.
Nice one.</description>
		<content:encoded><![CDATA[<p>Amazing work Neil. Seriously you should be getting more of these passes for other gigs.<br />
Nice one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
